Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 72 |
|---|
| % of pupils achieving level four in both English and Maths | 90 |
|---|---|
| % of pupils achieving level four in English | 96 |
| % of pupils achieving level four in Maths | 90 |
| % of pupils achieving level four in Science | 89 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 278 |
| Aggregate score over the previous three years | 276 |
| % of pupils achieving level five in English | 61 |
|---|---|
| % of pupils achieving level five in Maths | 56 |
| % of pupils achieving level five in Science | 61 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By teddppl at 14:53 on 03/04/12
By teddppl at 17:29 on 23/03/12
By teddppl at 10:22 on 30/01/12
By teddppl at 15:47 on 05/01/12
By teddppl at 13:53 on 06/11/11
By adfcoaching
at 19:41 on 10/10/11
0 replies
By adfcoaching
at 00:27 on 02/09/11
0 replies
By VisitRich
at 10:23 on 20/06/11
2 replies
By alisond2010
at 17:39 on 05/07/10
0 replies
By alisond2010
at 18:33 on 04/06/10
0 replies